Payment Schedule
Modern Classic Villas Multan
Payment Schedule of 10 Marla Plot
| Plot Size | 10 Marla (32 x 70.4) (250 Sq. Yds.) |
| Mode of Payments | |
| Booking | 100,000 |
| Allocation | 150,000 |
| Confirmation | 150,000 |
| Allottment | 150,000 |
| Start of Work | 150,000 |
| Monthly Installments | 50,000 x 20 = 1,000,000 |
| 04 Half Yearly Installments | 200,000 x 04 = 800,000 |
| Laying of Infrastructure | 300,000 |
| Monthly Installments | 70,000 x 12 = 840,000 |
| At the time of Possession / Registry | 210,000 |
| Total Amount | 3,850,000 |
Extra charges: |
|
| 1- Cornor: 10% 50 ft. Road: 15% Park Facing: 20% | |


