|  |  | 
          
            | House Size | 27 x 50 (150 Syd.) | 
          
            | Covered Area | 2025 sft. | 
          
            | Accomodation | 4 Bed + 4 Bath + 1 kitchen + 1 store | 
          
            | Booking | 75,000 | 
          
            | Allocation | 300,000 | 
          
            | Confirmation | 300,000 | 
          
            | Allottment | 300,000 | 
            
            | Start of Work | 300,000 | 
          
            | Monthly Installments | 40,000 x 12 = 480,000 | 
            
            | Monthly Installments | 60,000 x 12 = 720,000 | 
          
            | 6 Half Yearly Installments | 350,000 x 06 = 2,100,000 | 
          
            | Completion of Infrastructure | 640,000 | 
          
            | Monthly Installments | 80,000 x 24 = 1,920,000 | 
          
            | At the time of Possession / Registry | 505,000 | 
          
            | Total Amount | 7,640,000 | 
            
            | * 10 % Discount can be availed on full payment of Villa. | 
          
            |  |  | 
          
            | Extra charges: | 
          	
            | 1- Cornor: 10%      50 ft. Road: 15%      Park Facing: 20% |  |